Pioneers in the industry, we offer ophthalmic surgery table for high precision procedures, ophthalmic electric table with cushioned headrest, ophthalmic electric table with adjustable headrest, mobile operating table for eye surgery and ophthalmic surgery table with mobility from India.
₹ 65000 / Piece Get Latest Price
Specifications — Operating / Procedure Table:
1. Mechanical & Structural| Parameter | Typical Value / Range |
|---|---|
| Table Top Dimensions (L × W) | ~ 1900‑2100 mm × 500‑550 mm |
| Height Adjustment Range | ~ 680‑750 mm (min) to ~ 950‑1,000 mm (max) |
| Longitudinal Slide / Sliding Top | 200‑320 mm |
| Trendelenburg / Reverse Trendelenburg | ~ 25°‑30° forward / ~ 20°‑25° reverse |
| Lateral Tilt (Left / Right) | ± 15° to ± 20° |
| Back Section (Up / Down) | ~ 70°‑80° up / ~ 20°‑25° down |
| Head Section (Up / Down) | ~ 45°‑60° up / ~ 60°‑90° down (depending on model) |
| Leg Section (Up / Down) | ~ 15° up / ~ 90° down |
| Leg Section Outward (“Abduction”) | up to ~ 90° (or split‑leg) |
| Kidney Bridge Elevation | ~ 100‑150 mm or more |
| Load / Patient Weight Capacity | 200‑300 kg (or more, depending on model) |
| Base / Column Design | Central column or eccentric (offset) column |
| Removable / Interchangeable Sections | Head, leg, pelvic sections detachable |
| Material | Stainless Steel (e.g. Grade 304), ABS, radiolucent / X‑ray transparent panels |
| Surface / Mattress | Radiolucent panels, foam / memory foam mattress, easy to disinfect |
| Parameter | Typical Value / Range |
|---|---|
| Drive Type | Electro‑hydraulic, electric motor, or hydraulic |
| Control Method | Handheld remote controller, foot pedal, column controls, manual override |
| Memory / Preset Positioning | 1–4 programmable preset positions (on advanced models) |
| Return to Zero / Home Position | One‑touch “zero” key |
| Backup Power / Battery | Internal battery backup (usually several hours or a set number of operations) |
| Input Power | Commonly 220 V AC, 50 Hz (or as per country) |
| Control Signal Voltage | 24 V DC (for actuators) |
| Safety Features | Motor lock / safety key, overload protection, emergency stop, fail-safe manual override |
| Braking / Locking | Pedal or electric locking of castors and base during use |
Longitudinal translation: 200‑320 mm
Trendelenburg / Reverse: ~ 25°–30°
Lateral tilt: ~ ±15° to ±20°
Backrest up/down: up to ~ 70°–80° up and ~ 20° down
Leg section: pivoting up to ~ 90° downwards
Kidney bridge / lumbar lift: ~ 100‑150 mm
Load rating: 200‑300 kg (higher for bariatric models)
Electrical safety per IEC 60601‑1 / local standards
Isolation / leakage current limits for “operation room / patient contact” classification
Material biocompatibility, corrosion resistance
CE marking, ISO 13485 (if applicable)
Easy cleaning, infection control design
Radiolucent surfaces for imaging compatibility (C‑arm / X‑ray access)
Get Latest Price
| Table type | Ophthalmic electric |
| Height adjust type | Electric |
| Head rest type | Cushioned |
| Table top length | 1900 mm |
| Table top width | 600 mm |
| Max patient load | 150 kg |
| Height range | 650 850 mm |
| Back rest adjust | 0 75 deg |
| Mattress thickness | 50 mm |
| Casters | Yes with brake |
Get Latest Price
| Table type | Ophthalmic electric |
| Height adjust type | Electric |
| Head rest type | Adjustable |
| Table top length | 1900 mm |
| Table top width | 600 mm |
| Max patient load | 135 kg |
| Height range | 600 800 mm |
| Back rest adjust | 0 60 deg |
| Mattress thickness | 50 mm |
| Casters | Yes with brake |
Priyanka Modi (Proprietor)
Dayal International
Shri Siddheswar Harbour, Shop No SF 14, NH8 WGD Ring Road, WGD Ring Road
Vadodara - 390025, Gujarat, India